Overzicht Trainingen 2008
| SEPTEMBER | ||
|---|---|---|
| WebFOCUS | ||
| 351 - Building Reports with Report Painter (deel 1) | 15 - 16 | |
| 354 - Building Reports with Report Painter (deel 2) | 18 - 19 | |
| 356 - Developing a Structured Ad Hoc Application with WebFOCUS | 24 - 25 | |
| 362 - Building a WebFOCUS Dashboard | 26 | |
| iWay Software | ||
| 975 - Introduction to iWay Data Migrator | 4 - 5 | |
| OCTOBER | ||
|---|---|---|
| WebFOCUS | ||
| 351 - Building Reports with Report Painter (deel 1) | 20 - 21 | |
| 354 - Building Reports with Report Painter (deel 2) | 23 - 24 | |
| NOVEMBER | ||
|---|---|---|
| WebFOCUS | ||
| 351 - Building Reports with Report Painter (deel 1) | 17 - 18 | |
| 354 - Building Reports with Report Painter (deel 2) | 20 - 21 | |
| 355 - Creating Financial Reports with the Financial Report Painter | 24 | |
| Visual Discovery | 25 | |
| FOCUS | ||
| 102 - Basic Reporting | 3 - 4 | |
| iWay Software | ||
| 975 - Introduction to iWay Data Migrator | 6 - 7 | |
| DECEMBER | ||
|---|---|---|
| WebFOCUS | ||
| 351 - Building Reports with Report Painter (deel 1) | 8 - 9 | |
| 354 - Building Reports with Report Painter (deel 2) | 11 - 12 | |
| TRAININGEN WORDT OP VERZOEK GEGEVEN. BEL: (020)-456 33 33 | ||
|---|---|---|
| WebFOCUS | ||
| 176 - Developing and Deploying WebFOCUS Maintain applications | ||
| 301 - WebFOCUS Reporting with Analytical Reporter | ||
| 333 - Planning a FOCUS to WebFOCUS Conversion | ||
| 358 - Developing Composite Reports | ||
| 360 - Managed Reporting Content Development | ||
| 361 - Managed Reporting Administration | ||
| 370 - Controlling the Execution of Application Components | ||
| FOCUS | ||
| Overige FOCUS trainingen (126, 203, 210, 213, 214) | ||
| iWay Software | ||
| 933 - iWay Stored Procedure Processing | ||
| 940 - Definition and Implementation of iWay Data Structures | ||
| 961 - iWay Server Administration | ||
| 970 - iWay XML Transformation Engine Essentials | ||
Vragen omtrent trainingen kunt u sturen naar trainingnl@ibi.com, of telefonisch: (020) - 456 33 33.

